Welcome home to this charming residence nestled in a highly desirable, established neighborhood. This property offers a truly unique, "like-new" opportunityoriginally purchased for a senior family member who only resided there for a few months, the home has sat virtually unused and meticulously maintained. Rest easy knowing the HVAC and all mechanical systems boast a pristine, yearly service history with minimal wear. The entire first floor has been beautifully refurbished and freshly repainted, featuring a brand-new, whole-floor ceramic tile installation that is both warm and incredibly easy to maintain. You'll also find completely updated bathrooms boasting brand-new cabinets, faucets, and toilets. The interior features an inviting open-concept main floor that flows seamlessly from the kitchen to a versatile bonus room. Upstairs, you'll find a spacious family room alongside all the bedrooms for a perfect layout. Outside, enjoy a pet-friendly fenced side yard, an enclosed parking spot, plus two additional dedicated parking spaces behind the home. Built-in peace of mind and modern convenience await! Sellers are licensed realtors.
| MLS # | 4386272 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $236 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 109 |
| Listing Provided By | Bella Isla Realty Inc | Norman Velez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,555 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | AX0 |
| Acreage | 0.08 |
| Water Front | Yes |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Forced Air, Natural Gas |
| Interior Features | Open Floorplan, Pantry, Storage, Walk-In Closet(s), Walk-In Pantry |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Exhaust Fan, Gas Water Heater, Refrigerator with Ice Maker, Self Cleaning Oven |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Garage Faces Rear, Parking Lot |
| Utilities | Cable Available, Cable Connected, Electricity Connected, Natural Gas, Underground Power Lines, Underground Utilities, Wired Internet Available |
|---|
| Community Features | None |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 220400 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28112 |
| Area | Union |
| Community Name | Southwinds |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Southwinds) | |
Price: $369,000 low | high Med: $369,000 sqft: 2,555 low | high Med: 2,555 $ / sqft: $144 low | high Med: $144 On site: 109 low | high Med: 109 | |
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28112 |
| Area | Union |
| Community Name | Southwinds |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Southwinds) | |
Price: $369,000 low | high Med: $369,000 sqft: 2,555 low | high Med: 2,555 $ / sqft: $144 low | high Med: $144 On site: 109 low | high Med: 109 | |